Working Together
Friday, August 2nd, 2002Yesterday’s Do the Math! Let Free Enterprise Rid Us of Saddam, has been on the DayPop Top Forty for 24 hours. It also got a mention at CamWorld. In that article:
I propose that the United States offer a reward for Saddam Hussein, dead or alive. It would need to be substantial. I think at least one billion dollars, (1 thousand million dollars) maybe even more. The only condition for receiving the reward would be delivering Saddam Hussein dead or alive into the custody of the United States government. The opportunity would be open to mercenary teams throughout the world. But ideally, a group in the Middle East or even from within Iraq would accept the challenge, and deliver Saddam to earn the reward.
Now, these teams could act on their own, or apply for mercenary support from the United States military and CIA. Those applying for support would need to be certified by the Pentagon as militarily competent, and once certified would be eligible for weapons, transportation, and intelligence support as deemed appropriate by the Pentagon. Uncertified teams would still be welcome to seek Saddam and the reward, but would not receive mercenary support from the United States. Now, let’s imagine that each certified mercenary team received $10 million in mercenary support. The cost of funding 400 mercenary teams and paying the $ 1 billion (one thousand million dollars) reward would total $5 billion (5 thousand million dollars).
That is 1/16 of the lowest estimated direct costs for war with Iraq, and 1/200 of the potential total costs of war with Iraq. So do the math! By letting free enterprise rid us of Saddam Hussein, we can save money and help the economy at the same time.
I don’t expect our government to offer such a reward. While it may be OK to start a new war against Iraq that could cost up to $1 trillion (one million million dollars), it is probably politically incorrect to offer a reward for the capture of a head of state, even if that action saved our country 999 billion dollars (999 thousand million dollars).
The Rich American Challenge: How much is your country worth?
Forbes Magazine reported that in 2002, there were 243 Americans worth over a billion dollars (one thousand million dollars). These individuals who have so greatly profited by the American way could easily afford to help protect America and offer such a reward.
President Bush has already declared Saddam Hussein to be a criminal and the leader of an evil empire. So it should be legal for a private citizen to offer a reward for the capture of a criminal. They shouldn’t need the approval of our government, and as private individuals they don’t need to persuade their corporations.
Of the 243 American billionaires, my challenge is just to the 31 richest. Any of the following Americans could step forward and offer a billion dollar reward (one thousand million dollars) and still retain $4 billion or more of their hard earned fortunes–that would leave them a minimum of four thousand million dollars to get by on. After all, we don’t want them to experience any undue hardships.
Forbes 2002 List of America’s Richest Citizens
| rank | name | worth ($bil) | country of citizenship |
| 1 | Gates, William H III | 52.8 | United States |
| 2 | Buffett, Warren E | 35.0 | United States |
| 3 | Albrecht, Karl & Theo | 26.8 | Germany |
| 4 | Allen, Paul G | 25.2 | United States |
| 5 | Ellison, Lawrence J | 23.5 | United States |
| 6 | Walton, Jim C | 20.8 | United States |
| 7 | Walton, John T | 20.7 | United States |
| 8 | Walton, Alice L | 20.5 | United States |
| 8 | Walton, S Robson | 20.5 | United States |
| 10 | Walton, Helen R | 20.4 | United States |
| 11 | Alsaud, Prince Alwaleed Bin Talal | 20.0 | Saudi Arabia |
| 12 | Quandt, Johanna & family | 18.4 | Germany |
| 13 | Bettencourt, Liliane | 14.9 | France |
| 13 | Thomson, Kenneth & family | 14.9 | Canada |
| 15 | Ballmer, Steven A | 14.8 | United States |
| 16 | Kamprad, Ingvar | 13.4 | Sweden |
| 17 | Slim Helu, Carlos | 11.5 | Mexico |
| 18 | Dell, Michael S | 11.1 | United States |
| 19 | Rausing, Kirsten & family | 10.7 | Sweden |
| 20 | Kluge, John W | 10.5 | United States |
| 21 | Anthony, Barbara Cox | 10.1 | United States |
| 21 | Chambers, Anne Cox | 10.1 | United States |
| 23 | Li Ka-shing | 10.0 | Hong Kong |
| 24 | Kwok, Walter, Thomas & Raymond | 9.2 | Hong Kong |
| 25 | Ortega, Amancio | 9.1 | Spain |
| rank | name | worth ($bil) | country of citizenship |
| 26 | Mars, Forrest E Jr | 9.0 | United States |
| 26 | Mars, Jacqueline Badger | 9.0 | United States |
| 26 | Mars, John F | 9.0 | United States |
| 29 | Johnson, Abigail | 8.6 | United States |
| 29 | Saji, Nobutada & family | 8.6 | Japan |
| 31 | Bertarelli, Ernesto & family | 8.4 | Switzerland |
| 32 | Redstone, Sumner M | 8.1 | United States |
| 33 | Rausing, Hans | 7.7 | Sweden |
| 34 | Olayan, Suliman & family | 7.6 | Saudi Arabia |
| 35 | Berlusconi, Silvio | 7.2 | Italy |
| 36 | Arnault, Bernard | 7.0 | France |
| 37 | Soros, George | 6.9 | United States |
| 38 | Grosvenor, Gerald Cavendish | 6.7 | United Kingdom |
| 39 | Del Vecchio, Leonardo | 6.6 | Italy |
| 40 | Otto, Michael & family | 6.5 | Germany |
| 41 | Premji, Azim | 6.4 | India |
| 42 | Ergen, Charles | 6.2 | United States |
| 43 | Moore, Gordon Earle | 6.1 | United States |
| 44 | Kerkorian, Kirk | 5.8 | United States |
| 45 | Al-Kharafi, Nasser & family | 5.7 | Kuwait |
| 45 | Knight, Philip H | 5.7 | United States |
| 45 | Murdoch, Keith R | 5.7 | United States |
| 48 | Engelhorn, Curt | 5.6 | Germany |
| 48 | Persson, Stefan | 5.6 | Sweden |
| 50 | Flick, Friedrich K Jr | 5.5 | Germany |
| rank | name | worth ($bil) | country of citizenship |
| 51 | Broad, Eli | 5.2 | United States |
| 51 | Lee Shau Kee | 5.2 | Hong Kong |
| 51 | Takei, Yasuo & family | 5.2 | Japan |
| 54 | Anschutz, Philip F | 5.1 | United States |
| 55 | Cisneros, Gustavo & family | 5.0 | Venezuela |
| 55 | Haefner, Walter | 5.0 | Switzerland |
| 55 | Icahn, Carl | 5.0 | United States |
| 55 | Newhouse, Donald E | 5.0 | United States |
| 55 | Newhouse, Samuel I Jr | 5.0 | United States |
| 55 | Pritzker, Robert A | 5.0 | United States |
| 55 | Pritzker, Thomas J | 5.0 | United States |

